Prop Firm Rules & Simulated Pass Rates — Every Major Firm
The complete ruleset and simulated pass rate for every major prop firm. Each firm's page runs three trader archetypes through 10,000 evaluations against its exact rules — trailing drawdown, daily loss, consistency, and funded-account gates included. Independent — no affiliate links.
Methodology: barrier-crossing over daily P&L drawn from each archetype's edge and variance, matched against every firm's published ruleset. See how the simulator works.
All firms compared
| Firm | Market | Eval | Drawdown | Pass (balanced) | Withdrawal |
|---|---|---|---|---|---|
| Apex Trader Funding | Futures | $167 | Trailing (EOD) · 5% | 58.6% | 18.7% |
| Topstep | Futures | $165 | Trailing (EOD) · 4% | 0.5% | 0.5% |
| MyFundedFutures | Futures | $80 | Trailing (EOD) · 4% | 58.5% | 23.3% |
| Tradeify | Futures | $130 | Trailing (EOD) · 4% | 58.5% | 20.7% |
| Take Profit Trader | Futures | $150 | Static · 3% | 58.4% | 22.4% |
| Lucid Trading | Futures | $149 | Trailing (intraday) · 4% | 57.8% | 17.9% |
| FundedNext Futures | Futures | $175 | Static · 4% | 0.5% | 0.5% |
| Elite Trader Funding | Futures | $175 | Trailing (EOD) · 5% | 58.6% | 21.4% |
| Bulenox | Futures | $105 | Trailing (EOD) · 5% | 58.6% | 18.7% |
| Funded Futures Family | Futures | $145 | Static · 3% | 0.5% | 0.5% |
| FTMO | Forex / CFD | $540 | Static · 10% | 20.3% | 11.0% |
| FundedNext | Forex / CFD | $480 | Static · 10% | 25.0% | 13.6% |
| The5ers | Forex / CFD | $260 | Static · 4% | 28.2% | 13.7% |
| E8 Markets | Forex / CFD | $288 | Static · 8% | 23.9% | 12.8% |
| Alpha Capital | Forex / CFD | $500 | Static · 10% | 25.0% | 13.6% |
| FundingPips | Forex / CFD | $175 | Static · 8% | 23.9% | 12.8% |
| Goat Funded Trader | Forex / CFD | $220 | Static · 10% | 25.0% | 13.6% |
| Blue Guardian | Forex / CFD | $350 | Static · 8% | 0.5% | 0.5% |
| BrightFunded | Forex / CFD | $260 | Static · 10% | 25.0% | 13.6% |
| Hola Prime | Forex / CFD | $300 | Static · 10% | 25.0% | 13.6% |
Futures prop firms
US futures-focused firms — mostly one-phase, most with trailing drawdown. The strictness of the trailing is usually the single biggest driver of long-run EV.
Forex / CFD prop firms
International forex and CFD firms — mostly two-phase, mostly static drawdown. Track record and payout reliability matter as much as the eval ruleset.
Based on publicly listed rules as of the date shown on each firm's page. Independent — not affiliated with any prop firm. Rules change; verify before paying. Simulations are estimates, not guarantees.